🏇Thursday Racing Highlights — Multi-Track Aces and Races Selections 🌎
🏇Thursday Racing Highlights — Multi-Track Aces and Races Selections 🌎
From the desert dirt of Turf Paradise to the synthetic stretch at Woodbine, Thursday’s cards are stacked across the country. Here’s your insider look at featured races from multiple tracks — the plays that matter when the gate open and the money’s on the line.
Fair Grounds (Race 1 — 12:45 PM CT)
7 – Western Run (8/5) | Jockey: P. Lopez – Trainer: J. Sharp
6 – Suspiciously Named (4/1) | Jockey: J. Loveberry – Trainer: S. Savoie
4 – Denizen (6/1) | Jockey: D. Cannon – Trainer: J. Sharp
1 – Prospero (IRE) (7/2) | Jockey: J. L. Ortiz – Trainer: C. DeVaux
Gulfstream Park (Race 1 — 12:20 PM ET)
8 – Mi Amada (8/5) | Jockey: I. Ortiz, Jr. – Trainer: M. E. Casse
3 – Call the Bullpen (3/1) | Jockey: T. Gaffalione – Trainer: C. A. David
9 – Adsila (9/2) | Jockey: H. Karamanos – Trainer: D. C. Hurtak
2 – Blazing Bridgette (6/1) | Jockey: J. Bravo – Trainer: K. G. McPeek
Mahoning Valley (Race 3 — 1:11 PM ET)
4 – Dark Vader (5/2) | Jockey: R. Bowen – Trainer: R. Zielinski
6 – May Mayhem (7/2) | Jockey: L. R. Rivera – Trainer: J. A. Radosevich
5 – Elliot the Dragon (3/1) | Jockey: L. A. Batista – Trainer: M. Ibarra
2 – Wetzel (6/1) | Jockey: Y. Aviles – Trainer: J. Radosevich
Penn National (Race 6 — 8:10 PM ET)
5 – Bearing Down (7/2) | Jockey: D. Cora – Trainer: B. M. Kravets
1 – Letsgetluckytonite (5/2) | Jockey: V. Diaz – Trainer: A. B. Sarson
3 – Ole Authority (2/1) | Jockey: A. R. Rodriguez – Trainer: B. L. Kulp
4 – Zihuatanejo (12/1) | Jockey: J. Catala – Trainer: M. C. Aro
Remington Park (Race 5 — 7:52 PM CT)
10 – Big Muckity (4/1) | Jockey: R. A. Vazquez – Trainer: H. R. Ashford, Jr.
5 – Soul Sacrifice (9/2) | Jockey: J. L. Alvarez – Trainer: S. Martin
9 – Bobwhite Bobby (6/1) | Jockey: F. Wethey Jr. – Trainer: M. W. Buehrer
7 – Red Mountain (7/2) | Jockey: E. Valdez-Jiminez – Trainer: T. Ashford
Turfway Park (Race 6 — 8:25 PM ET)
1 – Ripassare (5/2) | Jockey: L. Machado – Trainer: B. H. Cox
6 – She’s Got Will (7/2) | Jockey: I. Moncada – Trainer: M. E. Casse
7 – Moon Mystique (5/1) | Jockey: A. Achard – Trainer: E. W. West
5 – White Rocks (4/1) | Jockey: V. R. Carrasco – Trainer: A. Delacour
Turf Paradise (Race 6 — 3:37 PM MT)
8 – Sanderson (7/2) | Jockey: O. Mojica – Trainer: R. Diodoro
10 – Riding By (5/2) | Jockey: K. McGregor – Trainer: J. R. Evans
6 – Code Breaker (5/1) | Jockey: M. Americano – Trainer: W. L. Matt
9 – R Barracuda (6/1) | Jockey: A. M. Cruz – Trainer: J. Rosales
Woodbine (Race 6 — 8:05 PM ET)
4 – Society’s Thunder (5/2) | Jockey: D. Fukumoto – Trainer: D. J. Polsinelli
6 – The Great Oz (9/5) | Jockey: E. Flores – Trainer: M. Drexler
1 – Babbo (6/1) | Jockey: A. Adams – Trainer: S. C. Attard
3 – Megalodon (3/1) | Jockey: R. M. Hernandez – Trainer: J. Carroll
Winner’s Circle
Coast to coast, the Thursday cards are loaded. Which track are you riding with today? Drop your plays, tag your crew, and follow Aces and Races for more winning insights.
#WinnersCircle #RaceDay #AcesAndRaces #FairGrounds #GulfstreamPark #MahoningValley #PennNational #RemingtonPark #TurfwayPark #TurfParadise #Woodbine #HorseRacing #PhotoFinish
